![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HkckAEq9G8qcumdVDE589UbZfQnC90U0s_RN7OCaosDM9pvKSQM1YnAJWgyfzSsBd5-yttLjLfWlXrPpXUf1H9xFWYFSvYyFJE/2011BMW006b_640_21.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HmimXqPVsKT-qmeCnWX6DAw7wWTjT7NSkX5beD9mnCaKUrmwV88McHvplvzXyqTVGOILA1uWaBOQy_z_oUiqL2FSqcP3OIBnpg/2011BMW006b_640_43.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HmS7gL08qAHQhfGfluZRjqE5kHJXBgQdntpQVIOPH5OYxNLUuDt5F8ZTqzUnKZ7L2vLN-dXOolmuxHuIuMxmLWYrMV6sEesJ8U/2011BMW006b_640_46.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7Hn2gszLSBKPiSMJCZJUQvWh62m3RIKz3vBmFUvwpFmIRi0rfRpMRGlIDj_IVRdyGB1F6FJZf9NJ18g5Wx8eBUWAd_GgKbmk5Ho/2011BMW006b_640_47.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7Hlmn675r-Ugeiluz3Fhlo10eujaT3r17aKdiBMPylxhnad4imm6IioB48Jc-LGm9GDBjAP9JBot_u68zaKXXJGKE6oHktzniHQ/2011BMW006b_640_13.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HnBeO7qjnZvDsc5MrwvCpsV-MRwvsP6g5A4hJ8vZzszEKaM38XCAH7sAzdiEnpD4tu8QdFjLVW5QJyVbp9KlJIFMU3hut2ZBxI/2011BMW006b_640_18.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HlkFSr08uvlF1MYSviAcNh-0h3-A7YP8XV5pBU-IZBuiF4Osms1OxT_9lZbexy2Kav2cQ-_94WSGrw4iWbVDda_6QNwxivMqiw/2011BMW006b_640_32.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HmE8ndsb_ehO_pIYklaThBoxRbyNqIyY2dpIKiEexERhZKT2YbzBmdnXJkBEKouMqEJQMh4_FPZoG4-cIhkvYvoTnckwg3rf-s/2011BMW006b_640_17.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HlTaYTWWF_74QV3-bX6490p4kbwppg08oKjVQJiWBp00ITAmQodX4qLEDad2VLeHlSQYa7KxYUxIxCR1Uaj8F0rMMISeqtMKVY/2011BMW006b_640_11.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HnkXr4nPhvsILbF_PP_KBDtHkuNj4DivP0K4HGI6pV-vMWWp9MiSw-Y0mrEzpMNXsO857l5t4LASAdDEzBfhHkgv0Ap6hXCkIg/2011BMW006b_640_28.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7Hn10mAqTGM3BzKZeTZUxi2OCbihKN97-H57r49u4g8YrpX5RWEkms3106Vi96aXs_Wl_rnYSHuli9TaLmZcTNt-IOLvdfxD-BI/2011BMW006b_640_24.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HnYZ-n_DauCJg0CUIkDSZRSGKud6isfBrZphm2B-0E4pc96MnDJoqc3JZc8HXjNy-BNliw5M7xWuOEz9sM_qk6KjX0CtCORSzA/2011BMW006b_640_44.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HnY1z3w2ttS2LsQL_QPSAPnJHFTH_ByMw42FwoVH9ehAwLheNaG8oTlXZQbhS0b4M5mFLHuhFwUdDAJSyqxZpPvUJ1HL-X51wo/2011BMW006b_640_12.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7Hk3exdW9o9Alvv3HPNvewbhowlITXSLbCc-2uk6YG8sDYWtjz6sjb2ETfMo81nd6FaQsOn_e63gDNJX28ZMCpKKt4DJbj962uo/2011BMW006b_640_25.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [14]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7HkWf98lNF-a-MIPsyv_KZIx4d6whWIwdNw15zmd3Zr_WR3g6_Xl_bPjFAwwuyB6dFRIQbaCloK4y8fCt4-FZQaPT_eQqQPctl4/2011BMW006b_640_45.jpg)
![2011 BMW M3 2dr Cpe Gas V8 4.0/244 [15]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/1YBcc0KDHFzDHSeshwcoWthXlOHwMn3oioxKQ5YP7Hk2ht6QD6WGEpJYD6M7KugZfKDPuOs7HNyocSjiyI52jnmo8-VLrrVMp2jF7qPyHWSP8cR3NWth01Tu0m5bhu6x5XUOkQ-FTmc/2011BMW006b_640_20.jpg)
Used 2011 BMW M3 RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 0
- Engine: Gas V8 4.0/244
- Transmission: Lloydminster
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
- 4-function on-board computer
- Aluminum shadow trim
- Auto-dimming rearview mirror
- Auxiliary pwr outlet
- BMW ambiance lighting
- Car/key memory w/follow-me-home function
- Check control vehicle monitor system
- Condition based service (CBS) display
- Diversity antenna
- Front & rear centre armrest
- Fully finished trunk
- Illuminated M shifter
- M instrument dials w/aluminum trim
- Multi-purpose rear centre console w/storage
- Pwr cloth & leather front heated bucket seats -inc: thigh support, driver seat memory, easy-entry feature, active headrests
- Rear air vents w/temp & air flow adjustments
- Split folding rear seats w/adjustable headrests
- Alarm system w/interior motion sensor
- Anthracite headliner
- Automatic dual-zone climate control -inc: automatic air recirculation, micro-filter
- Bluetooth wireless technology
- BMW assist w/(1) year subscription
- Central remote keyless entry -inc: self-charging multi-function remote, fuel filler release
- Coded driveaway protection
- Cruise control
- Dual illuminated visor vanity mirrors w/slide cover
- Front cupholders
- Harman/Kardon AM/FM stereo w/CD/MP3 player -inc: (11) speakers, (2) subwoofers, radio data system (RDS), auxiliary audio input, USB audio integration, Y-cable for iPod
- M badged chrome door sills
- M multi-function 3-spoke leather-wrapped tilt/telescopic steering wheel w/audio controls
- Prep for satellite radio
- Pwr windows -inc: comfort open/close, anti-trap
- Rear window defogger
- Variable rpm display w/warning function for engine speed
- 4-wheel anti-lock braking system w/electronic brake force distribution (EBD)
- Battery safety terminal (BST)
- Crash sensor -inc: doors unlock, hazard lights on, interior lighting on
- Dynamic stability control (DSC) -inc: automatic stability control & traction (ASC&T), cornering brake control (CBC), dynamic brake control (DBC)
- Front/rear outboard safety belts -inc: force limiters, pyrotechnical tensioning system
- Side impact protection door reinforcements
- Tire pressure warning
- Automatic safety belt assistant
- Collapsible tube crash technology
- Dual front 2-stage airbags w/occupant sensor -inc: front side airbags
- Front & rear advanced head protection system (AHPS)
- Interlocking door anchoring system
- SMART airbag deployment system
- 4-wheel ventilated & cross-drilled pwr disc brakes
- 5-link rear suspension
- Automatic start/stop function
- Double-pivot strut-type front suspension
- Electronic throttle control w/M power button
- Light-alloy cylinder head & crankcase
- Oil supply w/lateral force control & quality sensor
- Rear wheel drive
- Split twin exhaust w/chrome tips
- 4.0L DOHC 32-valve V8 engine w/double-VANOS variable valve timing
- 6-speed manual transmission
- Comfort start w/start/stop button
- Dual-mass flywheel
- Front & rear stabilizer bars
- M3 specific sport suspension calibration
- Rack & pinion pwr steering w/Servotronic
- Self-adjusting clutch (SAC)
- Variable M differential lock
- Adaptive brakelights
- Carbon fiber reinforced roof
- Front 18" x 8.5" & rear 18" x 9.5" M double-spoke alloy wheels (style 219M)
- M front spoiler & front fender gills
- M rear apron/air diffuser
- M-design blue tinted pwr heated mirrors w/memory
- Rear lip spoiler
- Xenon adaptive automatic headlights w/high-pressure washer system
- Black side window frame trim
- Chrome grille w/black kidney bars
- Front P245/40ZR18 & rear P265/40ZR18 performance tires
- M mobility system
- M side sills
- Rain-sensing speed sensitive windshield wipers w/heated washer jets
- White turn signal indicator lenses
*Please contact the dealership for verification or if you would like more information on this vehicle. * Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. * All prices are in Canadian Dollars unless otherwise stated. * The Payment Calculator is for comparison purposes only and is based on the vehicle price, the entered term in months and the entered percentage rate. Taxes and License are additional. All financing is OAC. Please contact our dealership for more information. Vehicle may not be exactly as shown. Some vehicles may be shown with optional equipment or equipment not available in Canada. Vehicle may not be exactly as shown. Some vehicles may be shown with optional equipment or equipment not available in Canada.
*in the past 30 days.