![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmK0WiDWIzjGotlJ5HeY0RgeuDzX9v1-amyVfrWlhkJglUKQOt_Q5TnTSYdH4Wq9jBgSoz5oeKpVoy7F-ae4awrLsRtWyVmDz14/2014BMW015a_640_21.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmIsqAmI0T6F_Uaxj0avNxyM59DO0bTs81GPl8r2sMcSpzSIHwbnmA7auD7LCO0dcdT9Zd3GwCPB6fafCdfJblRTLVJEf1FcQPA/2014BMW015a_640_13.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmKEq9rpp4KuYGYKvIpGlJSGp0VYzvE5h2n6NU7NhGPUSMxTXnm_bAnLwVnbB4oX6zvTQn7dx9B3aC5OVlBieIuZefKzprWUimk/2014BMW015a_640_25.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmJajkrzQFbIoPx2Yng8seBXFREWJJuG4Ua0OOhL7Y9AubLrfG2AZ2ofIuZDdjoBV0voPWe0E6oMYKqikiLztIT1D7xxOQ7FC80/2014BMW015a_640_18.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmJkSXzPiK1QFUQ4BPpTMH4cfKCrJ-k8a-1YiDhoRRSRL95o4VuF5OpBRPjxu49jF4PgKDu7w3sV58cZxhGDKjzBSOJ_rMEW6wk/2014BMW015a_640_29.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmIkhkEW4cYadTku4t9j8_RfikR_POGZGVvMLKI_UjUXWKPlvpcT6DZBzAPtmZ--cv9tCecmjLiVTSeR94cAjnxKbnfFkh4TzS0/2014BMW015a_640_46.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmLlFMKlhGyF3CccjInYK7gu7_JhZiz5PWhNBbOi7f8D7_FyN9QXufLU3rM0G-0PMOrLNGhOoYCHHfk9WTp0bGWWPrhaVl8fOSw/2014BMW015a_640_45.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmJJYwJloncfE-Kozd8AGmK46f7urTurMMrRbTby6XJGBW5hZt5JclNLM8wR7awJcKDDq71rL0IUgmH8G0TO9IJJvGV8eqUHXtw/2014BMW015a_640_28.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmKH2PpXCuiyOfcifF0xn6fF6fFm23TkHRrVEwirbvwrJyzr-BJTDEH-BnDDHySvb1ZPiFCHfsaQT-VzuD-Yj71A0C6FyIof2LQ/2014BMW015a_640_12.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmI5-BRoybUnBJ8_2FOB4iRKBdM2HSJGJiN_4v7FyyJd3i9yT6SctIv7WIVXAE9Cd0Q8kh9VkgbLSUuqNAXvvd9JiDTliersGm0/2014BMW015a_640_32.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmJDFf9c8WiEdIMkyPG3uc0XhvvwEys5AdV_YHEes-5ucyVw5AbfPBOP9sQD25VNeRWKxJ5SfWitIMkVOP4rPaOmhM0M_khBbwo/2014BMW015a_640_43.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmJ5HepYzVKrooNQvKYb_h49PKC5F5CiFLBQqxhx098k-SsfPr_RCaqoHcTv1StfnyO0jjOyqFpQuWUmDuVapT7EHWrmbaXYlVY/2014BMW015a_640_44.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmJeR216K0VV1Lc9gxDm6VQpyh_ZFV386MjNiE1TWErWG-Q9XpmwnP2zjYOyuDHIMOQoq8YROg9PGeFvrBUlx6XQx0rKrj9H6ao/2014BMW015a_640_24.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmKL6en-BVePOwBpnM-FbnCxKscMnCTo29zl19jrp3ifujsXmIKt3g2tW_VJpqZtbIrjViVCWkSFhP2f8V6IiLpcRL-qu8-D80w/2014BMW015a_640_20.jpg)
![2014 BMW 2 Series M235i 2dr Cpe M235i RWD Intercooled Turbo Premium Unleaded I-6 3.0 L/182 [14]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/Rp5fE3xLk2blSiD40ZKbAr3kKcxOyCSZrNuHlo1nhmLWT4Sf359YQQww9QO0WS1xAWUBDumXIjWU54O97xYIxWYfA5RRacnry8hA0AW6eJn01mICytUYbT8jQWdNNtN8pVf2Q8pB1_U/2014BMW015a_640_11.jpg)
Used 2014 BMW 2 Series RWD M235i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 0
- Engine: Intercooled Turbo Premium Unleaded I-6 3.0 L/182
- Transmission: Lloydminster
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Details
- 1 12V DC Power Outlet
- 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt, Manual Cushion Extension and Power Rear Seat Easy Entry
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Windows
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HiFi Sound System
- Illuminated Locking Glove Box
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Piano Black/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Centre Armrest and Rear Centre Armrest w/Storage
- Systems Monitor
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt, Manual Cushion Extension and Power Rear Seat Easy Entry
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Engine Immobilizer
- Fixed Rear Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Rear Console w/Storage and 1 12V DC Power Outlet
- Heated Sport Front Bucket Seats
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM Audio System w/RDS -inc: Features BMW assist emergency call, BMW teleservices and USB integration w/bluetooth
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Pre-Wire
- Sport Heated Leather Steering Wheel
- Tracker System
- USB Integration w/Bluetooth
- Window Grid Diversity Antenna
- 3.08 Axle Ratio
- 52 L Fuel Tank
- Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension
- Engine Auto Stop-Start Feature
- Engine: 3.0L I-6 DOHC 24V Twin Power Turbo Tech
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Regenerative 210 Amp Alternator
- Transmission: 6 Speed Manual
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 90-Amp/Hr Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic stability control (ESC)
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper
- Clearcoat Paint
- Front License Plate Bracket
- Light Tinted Glass
- Metal-Look Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/40R18 Fr & 245/35R18 Rr Perf Run Flat
- Wheels: 18" x 7.5" Fr/18" x 8.0" M Double-Spoke -inc: Style 436M
- Black Grille w/Chrome Surround
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper w/Grey Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
*Please contact the dealership for verification or if you would like more information on this vehicle. * Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. * All prices are in Canadian Dollars unless otherwise stated. * The Payment Calculator is for comparison purposes only and is based on the vehicle price, the entered term in months and the entered percentage rate. Taxes and License are additional. All financing is OAC. Please contact our dealership for more information. Vehicle may not be exactly as shown. Some vehicles may be shown with optional equipment or equipment not available in Canada. Vehicle may not be exactly as shown. Some vehicles may be shown with optional equipment or equipment not available in Canada.
*in the past 30 days.